WHAT IS A CAPITAL MARKET? p.199
Investment Capital refers to the amount of capital available from financial institutions, pension funds & investment funds (& a few high-net-worth individuals) which want to buy securities, either to hold as an investment or to trade.
‘Size’ of a market refers to amount of funds available from participants and the tradeability of the securities issued.
An “Illiquid” market means that the participants are unwilling to buy new or trade in issued securities
DIFFERNECES BETWEEN DEBT SECURITIES & LOAN FACILITIES | ||
---|---|---|
ISSUE | DEBT SECURITIES | LOAN FACILITY |
EVIDENCING DEBT OBLIGATION | Borrower (AKA Issuer) issues a docs (‘debt securities’, ‘instruments’ or ‘bonds’) evidencing debt obligation in return for the it receives from lenders | The Facilities Agreement is evidence for debt obligation |
TYPES OF LENDER | Lender (i.e. investors who “lend” by purchasing securities) = Institutions & individuals | Lenders = Banks |
RISK FOR LENDER | More investors willing to lend = less risk = lower interest rates, more funds available | Fewer lenders (banks) willing to lend = more risk = high interest rates, less funds available |
EXPENSE FOR LENDER | Less Expensive = no Regulatory capital costs | More Expensive = Regulatory capital costs |
LIQUID MARKET | Geared towards quick selling on liquid market ... more buyers ... lower yields ... lower costs for issuer | Limited market for selling ... less buyers ... higher yields ... higher costs for borrower |
AMOUNT LENT | Usually investor invests smaller participations due to extensive market. | Usually lender invests larger participations due to smaller market. |
TERM LENGTH | Certain debt securities significantly longer term (e.g. 30-year Gilt-edged securities (government bonds) | Usually Shorter terms |
PUBLICITY | Involves publicity due to open trading | Can remain confidential |
UNDERTAKINGS, EVENTS OF DEFAULT & Ts & Cs |
|
|
DEBT AND EQUITY SECURITIES
‘Securities’ defined as ‘instruments in which a borrower (an ‘issuer’) acknowledges a debt or an investment.
Can be equity securities (shares) or debt securities (bonds)
DIFFERNECES BETWEEN DEBT SECURITIES & EQUITY SECURITIES p.203 | ||
---|---|---|
ISSUE | DEBT SECURITIES | EQUITY SECURITIES (i.e. ordinary shares) |
RETURN ON INVESTMENT | Investment has maturity date ... issuer must redeem security by repaying investor. Can be easily traded before maturity to realise investment | Non-returnable investment – can only realise capital through selling shares/winding up of Co |
RIGHT TO RECEIVE RETURN ON INVESTMENT | Right to receive regular return on investment (an interest payment or ‘coupon’), or investment may be issued at a ‘discount’ to its face value on redemption at maturity | The investor has No absolute right to receive return over its investment (dividend) |
INVESTORS PRIORITY ON INSOLVENCY | Commonly unsecured & rank behind all secured and preferred creditors & pari passu with all other unsecured creditors (but ahead of equity investors (i.e. shareholders)) | Investor will Rank behind all other creditors of the Co (ie, those owed ‘debts’) in the event of winding up |
TAKING EQUITY IN ISSUER | Doesn’t take equity or have any rights over the issuer other than basic rights to call an event of default if coupon or principal are not paid or undertakings are breached (EXCEPTION = Equity linked securities where original debt obligation may be exchanged for equity - see p4) | An investor will take Equity (a share) in the issuer and will usually have power to vote at SH meetings (but depends on the type of share) |
BASIC DEATURES OF A BEARER BOND | |||
---|---|---|---|
A PROMISE TO PAY | T&Cs | COUPONS | TALONS |
|
|
|
|
COMPARING REGISTERED AND BEARER BONDS | ||
---|---|---|
REGISTERED BONDS | BEARER BONDS | |
Title | Purchaser will not obtain good title if seller stole bond certificate & was able to obtain a transfer in register | Bona fide purchaser for value w/out notice (of defects in title) can obtain better title than seller |
Claims & defences of an issuer | Purchaser, in principle (although this may be varied under contract), is subject to rights issuer might have against transferor, such as set-off. | Always sold free from any claim the issuer might have against previous holder |
PRIORITIES | Purchaser only take bond free of competing interests of which he had no actual or constructive notice | Purchaser usually take bond free of any equities (i.e., 3rd party claims), e.g. a person for whom bond was held on trust |
ANONYMITY | Issuer knows identity of registered holder, although true beneficial ownership may lie behind a nominee | Can be held anonymously as issuer won’t know at any time who owns bond |
TRASNFER |
|
|
PARTIES TO A BOND ISSUE CONT.
Choosing between a trustee and a fiscal agency | ||
---|---|---|
TRUSTEE | FISCAL AGENT | |
COST | More Expensive (see below) | Cheaper (see below) |
SECURED ISSUES |
| Can’t hold security on trust for BHs as he is agent of the issuer acts in the issuer’s interests. |
SUBORDINATED ISSUES |
| Need different agents for senior & junior issues to ensure effective subordination |
ADVANTAGES OF USING TRUST ARRANGEMENT | |
---|---|
ADVANTAGES FOR ISSUER |
|
ADVANTAGES FOR BH |
|
ADVANTAGES OF USING FISCAL AGENT | |
---|---|
COST |
|