Why? |
|
---|---|
When? |
|
Form and Content |
|
Judge aware? |
|
How much should be offered? |
|
Clarification P.209 | Under(r.36.8) If the offer is not clear, the offeree may request clarification from the offeror within 7 days of receiving the order and it is best to put it in writing |
Withdrawing a Part 36 Offer
Implied Withdrawal |
|
---|---|
Express Withdrawal |
|
Court Permission |
|
The Effect |
|
Always do a timeline of dates (loss; C instruct sols; D instruct sols; expiry of offers; judgment)
Accepting a Part 36 Offer
When? |
| ||||||
---|---|---|---|---|---|---|---|
How? |
| ||||||
The Effect P.210 |
|
Permutations and Consequences at trial of Unaccepted Part 36 Offers (r.36.14)
C Wins & beats D’s & own offer (p.384) | C Wins & beats D’s offer but not own offer (p.385) | C Wins but does not beat D’s offer (p.382) | C loses at trial (p.383) |
---|---|---|---|
D pays C interest on damages as claimed in the Particulars of Claim From: date of loss To: 21 days after C’s offer | D pays C interest on damages as claimed in the Particulars of Claim From: date of loss To: date of judgment | D pays C interest on damages as claimed in the Particulars of Claim From: date of loss To: date of judgment | NO damages awarded to C as failed to establish liability |
D pays C’s costs on a standard basis From: date C instructed sol To: 21 days after C’s offer | D pays C’s costs on a standard basis From: date C instructed sol To: date of judgment | D pays C’s costs on a standard basis From: date C instructed sol To: 21 days after D’s offer | C pays D’s costs on a standard basis From: date D instructed sol To: date of judgment |
Consequences under r.36.14(3) Penalties commence after C’s offer expired | None –treated as if Part 36 never offered | Consequences under r.36.14(2) for C to pay Some of D’s costs | Consequences under r.36.14(2) for C to pay Some of D’s costs |
D pays C interest on damages at base rate plus up to maximum 10% (J’s discretion) above base rate – CPR 36.14(3)(a) From: 22 days after C offer To: date of judgment | N/A | C pays D’s costs on a standard basis From: 22 days after D offer To: date of judgment | C pays interest on D’s costs at base rate plus up to 1% above the base rate - Bim Kemi v Blackburn Chemical From: 22 days after D offer To: date of judgment |
D pays C’s costs on Indemnity Basis for work during period CPR 36.14(3)(b) FROM Day 22 TO Judgment Date | N/A | C pays interest on D’s costs at base rate plus up to 1% above the base rate - Bim Kemi v Blackburn Chemical From: 22 days after D offer To: date of judgment | C pays own costs From: date C instructed sol To: date of judgment |
D pays interest on C’s indemnity costs up to 10% above base rate CPR 36.14(3)(c) FROM – Day 22 TO – Judgment date | N/A | C pays own costs From: 22 days after D offer To: date of judgment | |
D pays C a % increase on damages awarded as follows: Up to 500k – 10% of amount awarded. 500-1m – 10% of 1st 500 and 5% above that figure capped at 75,000 - (CPR 36.14(3) (d) – NEW RULE APR 13 | N/A | N/A | N/A |
Difference Between the Offers
Claimant’s Part 36 Offer | Defendant’s Part 36 Offer |
---|---|
Why?
| Why?
|
D’s Incentive?
| C’s Incentive?
|
Downside?
| C Already Made an Offer?
|
Procedure?
| Procedure?
|
After Offer?
| After Offer?
|
Consequences?
| Consequences?
|
If a party accepts the other party’s Part 36 offer, there is no need to draft a consent order as Part 36 makes it clear that once an offer is accepted the litigation will be stayed on those terms. (Consent order AKA Tomlin Order (r.40.6 and PD 40 p206 a Tomlin order stays the claim on agreed terms that are set out in a schedule attached to the order))